| FLOSS'S WALTZ | ||||||
| LEVEL-BEGINNERS | ||||||
| 2 WALL DANCE | ||||||
| 48 COUNT | ||||||
| SUGGESTED MUSIC---THEIR HEARTS ARE DANCING | ||||||
| ARTIST----FORRESTER SISTERS | ||||||
| BEGIN WITH WEIGHT ON RIGHT | ||||||
| STEPS | ||||||
| SWAY LEFT & SWAY RIGHT | ||||||
| 1 | STEP LEFT TO LEFT SIDE | |||||
| 2 | STRETCH BODY LEFT | |||||
| 3 | WHILE DRAWING RIGHT TO LEFT | |||||
| 4 | STEP RIGHT TO RIGHT SIDE | |||||
| 5 | STRETCH BODY RIGHT | |||||
| 6 | WHILE DRAWING LEFT TO RIGHT | |||||
| WEIGHT ON RIGHT | ||||||
| TWO 1/4 TURNS TO LEFT | ||||||
| 7 | STEP LEFT FORWARD TURNING 1/4 LEFT | |||||
| 8 | STEP RIGHT BESIDE LEFT | |||||
| 9 | STEP LEFT IN PLACE | |||||
| 10 | STEP RIGHT BACK TURNING 1/4 LEFT | |||||
| 11 | STEP LEFT BESIDE RIGHT | |||||
| 12 | STEP RIGHT IN PLACE | |||||
| 13-18 | REPEAT STEPS 7-12 | |||||
| WEIGHT ON RIGHT | ||||||
| TWINKLE RIGHT & LEFT | ||||||
| 19 | STEP LEFT OVER RIGHT | |||||
| 20 | STEP ON RIGHT TURNING BACK TO LEFT | |||||
| 21 | STEP ON LEFT | |||||
| 22 | STEP RIGHT OVER LEFT | |||||
| 23 | STEP ON LEFT TURNING BACK TO RIGHT | |||||
| 24 | STEP ON RIGHT | |||||
| 25-30 | REPEAT 19-24 | |||||
| WEIGHT ON RIGHT | ||||||
| WALTZ FORWARD & BACK | ||||||
| 31 | STEP LEFT FORWARD | |||||
| 32 | STEP RIGHT NEXT TO LEFT | |||||
| 33 | STEP LEFT IN PLACE | |||||
| 34 | STEP RIGHT BACK | |||||
| 35 | STEP LEFT NEXT TO RIGHT | |||||
| 36 | STEP RIGHT IN PLACE | |||||
| 37-42 | REPEAT STEP 31-36 | |||||
| WEIGHT ON RIGHT | ||||||
| WALTZ FORWARD TURNING 1/2- WALTZ BACK | ||||||
| 43 | STEP LEFT FORWARD TURNING 1/2 LEFT | |||||
| 44 | STEP RIGHT NEXT TO LEFT | |||||
| 45 | STEP LEFT IN PLACE | |||||
| 46 | STEP BACK ON RIGHT | |||||
| 47 | STEP LEFT NEXT TO RIGHT | |||||
| 48 | STEP RIGHT IN PLACE | |||||
| CHOREOGRAPHED BY: OCT 2009 | ||||||
| DEBBIE MCCLAIN & MIKE MCDONALD | ||||||
| P O BOX 1205 | ||||||
| CLAYTON GA 30525 | ||||||
| dancestuffetc@yahoo.com | ||||||
| IN REMEMBRANCE OF | ||||||
| JOHN & FLOSS SITTON | ||||||
| BETTY'S CREEK | ||||||
| DILLARD GA |